Rungs for round 477.

Fri 16-Feb-2001 13:00   to   Thu 01-Mar-2001 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5945 16   ( 15.6) John Hughes 1.251 1 0.953 David Byrd
5946 111   (111.5) John Dietrich 2.077 2 0.643 Eric Grelle
5947 66   ( 66.4) Chris Robblee 1.604 3 0.689 Philip Griego
5948 34   ( 33.6) Jeremy Manning 1.030 4 0.616 Chris Kline
5949 8   ( 8.5) Neil Barnas 1.403 5 1.200 Vince McIntire
5950 128   (128.3) Ray Piworunas 2.232 6 0.626 Landon Westenberger
5951 22   ( 22.0) Nick Tarasenko 1.054 7 0.732 Yuan Ye
5952 -9   ( 9.0) Nevets Laed 1.201 8 1.417 Steve Deal
5953 70   ( 70.2) David Yazzie 0.962 9 0.313 Sean Ritchel
5954 -26   ( 26.1) Sirhc Eelbbor 0.939 10 1.429 Aaron Adcock
5955 26   ( 25.8) Adrian Rubio 0.843 11 0.556 Chris Sullivan
5956 40   ( 40.2) John Hardy 1.438 12 0.797 Bret Byrd
5957 -12   ( 11.7) Hanh Nguyen 0.936 13 1.155 Galen McIntire
5958 8   ( 8.4) Nhoj Dietrich 1.239 14 1.060 Robin King

Challenge positions


Billy Aardd.