Rungs for round 474.

Mon 04-Dec-2000 15:00   to   Mon 22-Jan-2001 00:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5903 -21   ( 20.7) John Hughes 1.250 1 1.768 John Dietrich
5904 4   ( 4.4) Robin King 0.943 2 0.867 David Byrd
5905 39   ( 39.3) Jeremy Manning 1.005 3 0.563 Eric Grelle
5906 4   ( 3.6) John Hardy 1.424 4 1.328 Nhoj Dietrich
5907 -30   ( 30.5) Galen McIntire 1.021 5 1.644 Chris Robblee
5908 -46   ( 45.7) Landon Westenberger 0.646 6 1.237 Vince McIntire
5909 -6   ( 6.4) Charles Peterson 0.533 7 0.601 Chris Kline
5910 -0   ( 0.6) Philip Griego 0.548 8 0.542 Kyle Ramsey
5911 21   ( 20.9) Neil Barnas 0.973 9 0.686 Yuan Ye
5912 55   ( 54.7) Nick Tarasenko 0.838 10 0.280 Sean Ritchel

Challenge positions


Billy Aardd.