Rungs for round 473.

Mon 20-Nov-2000 13:00   to   Mon 04-Dec-2000 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5893 -18   ( 17.6) Robin King 0.895 1 1.210 John Hughes
5894 36   ( 36.0) John Dietrich 1.886 2 1.096 Jeremy Manning
5895 -32   ( 32.2) David Byrd 0.907 3 1.491 John Hardy
5896 41   ( 40.7) Galen McIntire 1.021 4 0.563 Eric Grelle
5897 46   ( 46.2) Nhoj Dietrich 1.241 5 0.645 Landon Westenberger
5898 -104   (104.2) Charles Peterson 0.533 6 1.644 Chris Robblee
5899 2   ( 2.2) August Breithaupt 1.291 7 1.237 Vince McIntire
5900 5   ( 5.4) Chris Kline 0.601 8 0.542 Kyle Ramsey
5901 26   ( 26.1) Yuan Ye 0.746 9 0.490 Philip Griego
5902 1   ( 1.0) Nick Tarasenko 0.957 10 0.939 Neil Barnas

Challenge positions


Billy Aardd.