Rungs for round 471.

Thu 26-Oct-2000 12:00   to   Sun 05-Nov-2000 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5868 T B D John Hughes 1.165 1 T B D Winner of second rung.
5869 -15   ( 15.2) Robin King 0.725 2 0.945 Jeremy Manning
5870 41   ( 41.1) David Byrd 1.026 3 0.563 Eric Grelle
5871 -31   ( 31.0) Galen McIntire 1.023 4 1.657 John Dietrich
5872 -8   ( 8.3) John Hardy 1.131 5 1.319 Nhoj Dietrich
5873 21   ( 20.9) Mike Dolejsi 0.915 6 0.645 Landon Westenberger
5874 19   ( 18.9) Chris Robblee 1.635 7 1.186 Vince McIntire
5875 5   ( 5.1) Kyle Ramsey 0.643 8 0.583 Charles Peterson
5876 -36   ( 36.3) August Breithaupt 1.173 9 2.024 Ray Piworunas
5877 9   ( 9.0) Philip Griego 0.472 10 0.357 Chris Kline

Challenge positions


Billy Aardd.