Rungs for round 470.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5855 | T B D | John Hughes | 1.140 | 1 | T B D | Winner of second rung. |
5856 | 10 ( 10.3) | Adrian Rubio | 0.843 | 2 | 0.699 | Robin King |
5857 | -37 ( 36.4) | Eric Grelle | 0.535 | 3 | 0.925 | Jeremy Manning |
5858 | -41 ( 41.2) | David Byrd | 1.018 | 4 | 1.857 | John Dietrich |
5859 | -14 ( 14.5) | Galen McIntire | 1.023 | 5 | 1.319 | Nhoj Dietrich |
5860 | 22 ( 22.4) | John Hardy | 1.039 | 6 | 0.718 | Landon Westenberger |
5861 | 21 ( 21.3) | Vince McIntire | 1.249 | 7 | 0.876 | Mike Dolejsi |
5862 | -78 ( 77.7) | Charles Peterson | 0.560 | 8 | 1.430 | Chris Robblee |
5863 | -51 ( 51.2) | Kyle Ramsey | 0.647 | 9 | 1.309 | Aaron Adcock |
5864 | -62 ( 62.0) | Philip Griego | 0.471 | 10 | 1.055 | August Breithaupt |
5865 | 75 ( 74.5) | Ray Piworunas | 1.893 | 11 | 0.760 | Chris Kline |
Billy Aardd.