Rungs for round 469.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5840 | T B D | John Hughes | 1.067 | 1 | T B D | Winner of second rung. |
5841 | 17 ( 16.5) | Adrian Rubio | 0.821 | 2 | 0.617 | Eric Grelle |
5842 | -21 ( 21.4) | Robin King | 0.789 | 3 | 1.126 | David Byrd |
5843 | -5 ( 5.3) | Jeremy Manning | 0.925 | 4 | 1.023 | Galen McIntire |
5844 | -48 ( 48.2) | John Hardy | 1.118 | 5 | 2.196 | John Dietrich |
5845 | -6 ( 6.3) | Vince McIntire | 1.249 | 6 | 1.407 | Nhoj Dietrich |
5846 | 5 ( 4.8) | Landon Westenberger | 0.597 | 7 | 0.545 | Charles Peterson |
5847 | 18 ( 17.7) | Mike Dolejsi | 0.876 | 8 | 0.647 | Kyle Ramsey |
5848 | -100 (100.0) | Philip Griego | 0.484 | 9 | 1.452 | Chris Robblee |
5849 | 35 ( 35.2) | Aaron Adcock | 1.309 | 10 | 0.768 | John Kouns |
5850 | 52 ( 51.8) | Ray Piworunas | 1.942 | 11 | 0.954 | August Breithaupt |
Billy Aardd.