Rungs for round 468.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5830 | T B D | John Hughes | 1.067 | 1 | T B D | Winner of second rung. |
5831 | 1 ( 1.1) | Robin King | 0.842 | 2 | 0.824 | Adrian Rubio |
5832 | -53 ( 53.4) | Eric Grelle | 0.340 | 3 | 0.827 | Jeremy Manning |
5833 | -4 ( 4.5) | David Byrd | 0.980 | 4 | 1.068 | John Hardy |
5834 | -21 ( 21.3) | Galen McIntire | 0.978 | 5 | 1.394 | Vince McIntire |
5835 | 86 ( 86.3) | John Dietrich | 2.096 | 6 | 0.769 | Landon Westenberger |
5836 | 24 ( 23.9) | Nhoj Dietrich | 1.387 | 7 | 0.938 | Mike Dolejsi |
5837 | 3 ( 2.9) | Charles Peterson | 0.476 | 8 | 0.450 | Philip Griego |
5838 | 62 ( 62.2) | Aaron Adcock | 1.485 | 9 | 0.662 | Kyle Ramsey |
5839 | 24 ( 23.6) | Chris Robblee | 1.374 | 10 | 0.934 | John Kouns |
Billy Aardd.