Rungs for round 467.

Mon 11-Sep-2000 00:00   to   Wed 20-Sep-2000 00:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5818 17   ( 17.4) John Hughes 1.089 1 0.808 Adrian Rubio
5819 -8   ( 8.4) Robin King 0.842 2 0.984 Hanh Nguyen
5820 83   ( 83.5) John Hardy 1.068 3 0.340 Eric Grelle
5821 26   ( 26.3) Jeremy Manning 0.827 4 0.542 James Kearney
5822 1   ( 0.9) Ryan Mclin 0.970 5 0.953 David Byrd
5823 59   ( 59.0) John Dietrich 2.460 6 1.128 Galen McIntire
5824 -1   ( 0.9) Nhoj Dietrich 1.453 7 1.479 Vince McIntire
5825 9   ( 8.9) Landon Westenberger 0.560 8 0.475 Charles Peterson
5826 45   ( 44.6) Aaron Adcock 1.702 9 0.900 Mike Dolejsi
5827 126   (126.0) Chris Robblee 1.478 10 0.420 Philip Griego
5828 -40   ( 40.5) Kyle Ramsey 0.420 11 0.760 John Kouns

Challenge positions


Billy Aardd.