Rungs for round 466.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5808 | 9 ( 8.5) | John Hughes | 0.981 | 1 | 0.838 | Robin King |
5809 | 23 ( 23.0) | John Hardy | 1.199 | 2 | 0.821 | Adrian Rubio |
5810 | -5 ( 4.9) | Jeremy Manning | 0.908 | 3 | 0.997 | Hanh Nguyen |
5811 | 71 ( 71.3) | Ryan Mclin | 0.970 | 4 | 0.340 | Eric Grelle |
5812 | 38 ( 38.0) | August Breithaupt | 0.954 | 5 | 0.542 | James Kearney |
5813 | -25 ( 25.2) | David Byrd | 0.861 | 6 | 1.295 | Galen McIntire |
5814 | -42 ( 42.0) | Vince McIntire | 1.529 | 7 | 2.813 | John Dietrich |
5815 | -103 (102.9) | Charles Peterson | 0.475 | 8 | 1.453 | Nhoj Dietrich |
5816 | -30 ( 30.4) | Landon Westenberger | 0.560 | 9 | 0.900 | Mike Dolejsi |
5817 | 2 ( 1.6) | Aaron Adcock | 1.683 | 10 | 1.631 | Chris Robblee |
Billy Aardd.