Rungs for round 462.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5783 | T B D | Chris Robblee | 1.638 | 1 | T B D | Winner of second rung. |
5784 | -3 ( 2.6) | Nhoj Dietrich | 1.453 | 2 | 1.529 | Vince McIntire |
5785 | 5 ( 4.5) | John Hughes | 1.016 | 3 | 0.932 | Robin King |
5786 | -22 ( 22.0) | Ryan Mclin | 1.169 | 4 | 1.683 | Aaron Adcock |
5787 | 7 ( 7.2) | Jeremy Manning | 1.029 | 5 | 0.900 | Mike Dolejsi |
5788 | -5 ( 5.5) | Andy Simmons | 1.167 | 6 | 1.295 | Galen McIntire |
5789 | 1 ( 0.6) | John Hardy | 1.251 | 7 | 1.237 | August Breithaupt |
5790 | -124 (124.3) | Chad Meyers | 0.807 | 8 | 2.813 | John Dietrich |
5791 | -41 ( 41.4) | Charles Peterson | 0.475 | 9 | 0.868 | Ethan Wellman |
Billy Aardd.