Rungs for round 461.

Wed 29-Mar-2000 13:00   to   Mon 10-Apr-2000 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5771 T B D Chris Robblee 1.357 1 T B D Winner of second rung.
5772 25   ( 24.6) Nhoj Dietrich 1.570 2 1.052 John Hughes
5773 -1   ( 1.0) Ryan Mclin 1.305 3 1.332 Vince McIntire
5774 2   ( 1.7) Robin King 0.894 4 0.865 Mike Dolejsi
5775 36   ( 35.9) Aaron Adcock 2.005 5 1.167 Andy Simmons
5776 29   ( 28.5) John Hardy 1.253 6 0.798 Jeremy Manning
5777 -20   ( 19.8) Sirhc Eelbbor 0.928 7 1.295 Galen McIntire
5778 -73   ( 72.9) August Breithaupt 1.141 8 2.804 John Dietrich
5779 -72   ( 72.2) Chad Meyers 0.807 9 1.973 Ray Piworunas
5780 56   ( 56.2) Ethan Wellman 0.903 10 0.425 Charles Peterson

Challenge positions


Billy Aardd.