Rungs for round 459.

Tue 08-Feb-2000 13:00   to   Tue 15-Feb-2000 00:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5749 T B D Chris Robblee 1.231 1 T B D Winner of second rung.
5750 -18   ( 17.7) John Hughes 1.265 2 1.713 Nhoj Dietrich
5751 -1   ( 0.8) Ryan Mclin 1.294 3 1.314 Vince McIntire
5752 4   ( 4.2) Robin King 0.900 4 0.831 Mike Dolejsi
5753 -48   ( 48.1) Sirhc Eelbbor 0.970 5 1.903 Aaron Adcock
5754 -38   ( 38.0) Jeremy Manning 0.660 6 1.161 John Hardy
5755 3   ( 3.4) Chad Meyers 1.068 7 1.000 Andy Simmons
5756 109   (109.1) John Dietrich 2.941 8 0.924 August Breithaupt
5757 -22   ( 21.7) Galen McIntire 1.318 9 1.891 Ray Piworunas
5758 33   ( 33.0) Ethan Wellman 0.774 10 0.466 Charles Peterson

Challenge positions


Billy Aardd.