Rungs for round 457.

Thu 02-Dec-1999 13:00   to   Fri 17-Dec-1999 00:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5721 T B D Adam Hoskins 1.090 1 T B D Winner of second rung.
5722 -13   ( 13.0) John Hughes 1.243 2 1.566 Chris Robblee
5723 -10   ( 9.9) Robin King 0.970 3 1.163 Ryan Mclin
5724 -20   ( 20.1) Sirhc Eelbbor 1.049 4 1.470 Nhoj Dietrich
5725 -26   ( 26.5) Karen Gruzosky 0.612 5 0.936 Vince McIntire
5726 -1   ( 1.3) Mike Dolejsi 0.812 6 0.833 Chad Meyers
5727 158   (158.4) John Dietrich 2.922 7 0.701 Jeremy Manning
5728 -51   ( 51.1) Andy Simmons 0.978 8 1.977 Aaron Adcock
5729 -10   ( 9.5) Ethan Wellman 0.874 9 1.040 John Hardy
5730 7   ( 6.9) Galen McIntire 1.050 10 0.923 August Breithaupt
5731 18   ( 17.8) David Byrd 0.727 11 0.536 Charles Peterson

Challenge positions


Billy Aardd.