Rungs for round 456.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5705 | T B D | Chris Robblee | 1.669 | 1 | T B D | Winner of second rung. |
5706 | 2 ( 2.0) | Robin King | 0.931 | 2 | 0.896 | Adam Hoskins |
5707 | 4 ( 4.0) | Sirhc Eelbbor | 1.049 | 3 | 0.971 | John Hughes |
5708 | -48 ( 47.7) | Karen Gruzosky | 0.567 | 4 | 1.108 | Ryan Mclin |
5709 | -30 ( 30.3) | Mike Dolejsi | 0.917 | 5 | 1.472 | Nhoj Dietrich |
5710 | -37 ( 37.3) | Vince McIntire | 1.115 | 6 | 1.947 | Ray Piworunas |
5711 | 2 ( 1.8) | Jeremy Manning | 0.738 | 7 | 0.712 | Chad Meyers |
5712 | 16 ( 15.9) | John Dietrich | 2.540 | 8 | 1.927 | Aaron Adcock |
5713 | -2 ( 2.4) | Hanh Nguyen | 0.933 | 9 | 0.978 | Andy Simmons |
5714 | -8 ( 7.8) | Ethan Wellman | 0.874 | 10 | 1.011 | Galen McIntire |
5715 | 16 ( 16.5) | John Hardy | 1.000 | 11 | 0.752 | David Byrd |
5716 | 23 ( 23.1) | August Breithaupt | 0.848 | 12 | 0.580 | Charles Peterson |
Billy Aardd.