Rungs for round 454.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5675 | 50 ( 49.6) | Chris Robblee | 1.464 | 1 | 0.735 | Adrian Rubio |
5676 | -40 ( 39.5) | Karen Gruzosky | 0.527 | 2 | 0.943 | Sirhc Eelbbor |
5677 | -23 ( 23.2) | Robin King | 0.729 | 3 | 1.067 | Mike Dolejsi |
5678 | -10 ( 10.4) | Adam Hoskins | 0.903 | 4 | 1.090 | Ryan Mclin |
5679 | 12 ( 12.4) | John Hughes | 0.941 | 5 | 0.754 | Jeremy Manning |
5680 | 39 ( 39.3) | Vince McIntire | 1.154 | 6 | 0.646 | Ben Edwards |
5681 | -26 ( 26.4) | Hanh Nguyen | 0.933 | 7 | 1.425 | Nhoj Dietrich |
5682 | 98 ( 98.4) | Ray Piworunas | 1.979 | 8 | 0.667 | Chad Meyers |
5683 | 37 ( 37.4) | Aaron Adcock | 1.623 | 9 | 0.929 | Ethan Wellman |
5684 | -48 ( 48.1) | Andy Simmons | 1.028 | 10 | 2.016 | John Dietrich |
5685 | -12 ( 12.1) | David Byrd | 0.814 | 11 | 1.011 | Galen McIntire |
5686 | 3 ( 2.5) | Neil Barnas | 1.051 | 12 | 1.000 | John Hardy |
Billy Aardd.