Rungs for round 453.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5662 | T B D | Chris Robblee | 1.464 | 1 | T B D | Winner of second rung. |
5663 | -14 ( 14.1) | Adrian Rubio | 0.735 | 2 | 0.943 | Sirhc Eelbbor |
5664 | -65 ( 65.3) | Karen Gruzosky | 0.501 | 3 | 1.155 | Mike Dolejsi |
5665 | 28 ( 28.3) | Ryan Mclin | 1.117 | 4 | 0.713 | Robin King |
5666 | -10 ( 10.5) | Jeremy Manning | 0.721 | 5 | 0.872 | Adam Hoskins |
5667 | -14 ( 14.3) | Ben Edwards | 0.666 | 6 | 0.856 | John Hughes |
5668 | 11 ( 11.5) | Nhoj Dietrich | 1.420 | 7 | 1.155 | Vince McIntire |
5669 | -20 ( 19.6) | Chad Meyers | 0.646 | 8 | 0.899 | Hanh Nguyen |
5670 | -51 ( 50.7) | Ethan Wellman | 1.020 | 9 | 2.054 | Ray Piworunas |
5671 | 24 ( 24.4) | John Dietrich | 2.128 | 10 | 1.430 | Aaron Adcock |
5672 | -1 ( 0.8) | Galen McIntire | 1.011 | 11 | 1.028 | Andy Simmons |
5673 | -22 ( 21.6) | David Byrd | 0.895 | 12 | 1.282 | Neil Barnas |
Billy Aardd.