Rungs for round 452.

Tue 12-Oct-1999 12:00   to   Mon 18-Oct-1999 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5651 T B D Chris Robblee 1.464 1 T B D Winner of second rung.
5652 23   ( 23.4) Adrian Rubio 0.735 2 0.501 Karen Gruzosky
5653 10   ( 9.9) Sirhc Eelbbor 0.904 3 0.754 Robin King
5654 -1   ( 1.4) Mike Dolejsi 1.038 4 1.068 Adam Hoskins
5655 -57   ( 57.0) Jeremy Manning 0.684 5 1.464 Nhoj Dietrich
5656 -33   ( 33.2) Kelly Watson 0.368 6 0.666 Ben Edwards
5657 -28   ( 28.2) John Hughes 0.817 7 1.277 Vince McIntire
5658 5   ( 4.9) Ryan Mclin 0.988 8 0.899 Hanh Nguyen
5659 33   ( 33.0) Ethan Wellman 0.964 9 0.581 Chad Meyers

Challenge positions


Billy Aardd.