Rungs for round 449.

Fri 17-Sep-1999 12:00   to   Fri 24-Sep-1999 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5620 25   ( 25.4) Chris Robblee 1.186 1 0.786 Robin King
5621 30   ( 30.2) Adrian Rubio 0.725 2 0.452 Karen Gruzosky
5622 27   ( 26.9) Adam Hoskins 0.938 3 0.610 Jeremy Manning
5623 12   ( 12.0) Sirhc Eelbbor 0.810 4 0.653 Ben Edwards
5624 2   ( 2.2) John Hardy 1.112 5 1.065 Nhoj Dietrich
5625 -30   ( 29.9) Kelly Watson 0.319 6 0.639 Mike Dolejsi
5626 14   ( 14.4) Ryan Mclin 1.011 7 0.785 John Hughes
5627 7   ( 7.1) Vince McIntire 1.085 8 0.950 Hanh Nguyen

Challenge positions


Billy Aardd.