Rungs for round 448.

Wed 01-Sep-1999 12:00   to   Tue 07-Sep-1999 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5613 32   ( 31.8) Chris Robblee 1.186 1 0.725 Adrian Rubio
5614 7   ( 7.5) Adam Hoskins 0.875 2 0.761 Robin King
5615 40   ( 39.6) Sirhc Eelbbor 0.810 3 0.452 Karen Gruzosky
5616 -45   ( 44.5) Jeremy Manning 0.602 4 1.138 John Hardy
5617 27   ( 27.4) Ben Edwards 0.619 5 0.282 Kelly Watson
5618 -6   ( 6.4) Nhoj Dietrich 1.000 6 1.129 Ryan Mclin
5619 13   ( 13.5) John Hughes 0.797 7 0.628 Mike Dolejsi

Challenge positions


Billy Aardd.