Rungs for round 445.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5593 | T B D | Chris Robblee | 1.235 | 1 | T B D | Winner of second rung. |
5594 | -8 ( 7.8) | Robin King | 0.823 | 2 | 0.951 | Adrian Rubio |
5595 | 16 ( 15.6) | Adam Hoskins | 0.948 | 3 | 0.723 | Jeff Janssen |
5596 | 23 ( 23.4) | August Breithaupt | 0.876 | 4 | 0.597 | Jeremy Manning |
5597 | 54 ( 53.7) | Sirhc Eelbbor | 0.830 | 5 | 0.377 | Karen Gruzosky |
5598 | 48 ( 48.2) | John Hardy | 1.302 | 6 | 0.663 | Ben Edwards |
Billy Aardd.