Rungs for round 443.

Tue 04-May-1999 12:00   to   Wed 19-May-1999 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5581 T B D Vince McIntire 1.041 1 T B D Winner of second rung.
5582 58   ( 58.0) Chris Robblee 1.324 2 0.613 Mike Dolejsi
5583 -8   ( 7.7) Adrian Rubio 0.893 3 1.030 Nhoj Dietrich
5584 -26   ( 25.6) Nelson Tirado 0.747 4 1.129 Ryan Mclin
5585 2   ( 2.1) Robin King 0.708 5 0.679 Jeremy Manning
5586 -28   ( 27.7) Jeff Janssen 0.633 6 0.984 Adam Hoskins
5587 -56   ( 56.0) Sirhc Eelbbor 0.628 7 1.331 Steve Deal

Challenge positions


Billy Aardd.