Rungs for round 441.

Mon 19-Apr-1999 12:00   to   Sun 25-Apr-1999 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5568 -1   ( 0.8) Nevets Laed 1.280 1 1.300 Chris Robblee
5569 15   ( 14.6) Vince McIntire 0.823 2 0.637 Mike Dolejsi
5570 -7   ( 7.4) Nhoj Dietrich 1.023 3 1.175 Ryan Mclin
5571 -4   ( 3.6) Nelson Tirado 0.857 4 0.919 Adrian Rubio
5572 19   ( 19.0) Adam Hoskins 0.938 5 0.680 Jeremy Manning
5573 8   ( 7.8) Robin King 0.680 6 0.588 Jason Evans

Challenge positions


Billy Aardd.