Rungs for round 439.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5553 | T B D | Chris Robblee | 1.568 | 1 | T B D | Winner of second rung. |
5554 | -16 ( 15.5) | Vince McIntire | 0.817 | 2 | 1.071 | Nhoj Dietrich |
5555 | -27 ( 26.8) | Mike Dolejsi | 0.721 | 3 | 1.108 | Nevets Laed |
5556 | -14 ( 13.8) | Nelson Tirado | 0.888 | 4 | 1.133 | Ryan Mclin |
5557 | -0 ( 0.2) | Adam Hoskins | 0.891 | 5 | 0.887 | Adrian Rubio |
5558 | 5 ( 5.2) | Jason Evans | 0.577 | 6 | 0.523 | Robin King |
Billy Aardd.