Handicapped Straight Ladder Match 5519

Round 434
Mon 15-Feb-1999 13:00 to Mon 22-Feb-1999 00:00


Round 434: Match number 5519.
Player # 237 -- Adam Hoskins.     (p: 0.919 / r: 0.727 = 1.264)
Spots 33 balls to
Player # 253 -- Jason Evans..     (p: 0.581 / r: 0.440 = 1.321)

Match statistics.

Match Started at 15-Feb-1999 18:00 and lasted 123 minutes.
Lag won by: Jason Evans.
Game opened by: Adam Hoskins.

Jason Evans won the match with a score of 50 to 46 in 86 innings.

Pts Breaker Play Rack Non-breaker play Pts
-33 Adam Hoskins
Jason Evans 0
-25 S//2/2/2/S/3C// 1 ///1/2/1//1. 5
-16 /SF///3S/2S/2/1/2. 2 S/1S/S/1SC///S/1/1C/ 7
-10 /S/S/2///2S/S//2/ 3 /SF/S/S/1/1S/1/F/4/1. 13
-1 5///C///1///1/2/1. 4 C/S/S/1////1S/2S/F/F// 14
7 ///1S//2/2//2/1. 5 1/1S/3/SF//S//1S// 19
14 /1/1F///1/5. 6 1S///2S/3S// 25
19 //C/1/3/1/1/ 7 1F////4/F/3. 31
26 /S/5/2/C/1/ 8 1S///4SF///1. 36
32 C//1/1/1///2C/2/1/ 9 S/S/1S/1/1///2///1. 42
43 1S//S/1//2/7. 10 /1//1/1/// 45
46 S///2/1/ 11 S//2S/2/1/ 50


Billy Aardd.