Rungs for round 431.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5472 | T B D | Dennis Solis | 0.712 | 1 | T B D | Winner of second rung. |
5473 | 5 ( 4.7) | John Dietrich | 1.866 | 2 | 1.707 | Aaron Adcock |
5474 | 12 ( 12.1) | David Byrd | 0.921 | 3 | 0.742 | Vince McIntire |
5475 | -20 ( 19.6) | Galen McIntire | 0.927 | 4 | 1.290 | Neil Barnas |
5476 | 18 ( 18.1) | Chris Robblee | 1.372 | 5 | 1.007 | Jason Wiles |
5477 | -50 ( 50.2) | Mike Dolejsi | 0.652 | 6 | 1.306 | Steve Deal |
5478 | -2 ( 2.3) | Nhoj Dietrich | 0.946 | 7 | 0.989 | Ryan Mclin |
5479 | -4 ( 4.3) | David Yazzie | 0.857 | 8 | 0.931 | Steen Christensen |
5480 | 6 ( 6.5) | August Breithaupt | 1.031 | 9 | 0.913 | Adrian Rubio |
5481 | 3 ( 3.0) | Adam Hoskins | 0.782 | 10 | 0.738 | Nevets Laed |
5482 | -33 ( 32.5) | John Hardy | 1.201 | 11 | 1.982 | Ray Piworunas |
Billy Aardd.