Rungs for round 430.

Mon 07-Dec-1998 13:00   to   Sat 19-Dec-1998 00:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5459 88   ( 87.9) Aaron Adcock 1.718 1 0.623 Dennis Solis
5460 41   ( 41.1) John Dietrich 1.835 2 1.007 Andy Simmons
5461 4   ( 4.4) Galen McIntire 0.944 3 0.867 David Byrd
5462 14   ( 14.5) Jason Wiles 0.914 4 0.709 Vince McIntire
5463 34   ( 34.5) Chris Robblee 1.372 5 0.812 John Hughes
5464 -50   ( 50.5) Mike Dolejsi 0.627 6 1.260 Neil Barnas
5465 1   ( 0.5) David Yazzie 0.873 7 0.864 Nhoj Dietrich
5466 -6   ( 6.3) Ryan Mclin 1.078 8 1.214 Steve Deal
5467 1   ( 0.7) August Breithaupt 0.962 9 0.948 Steen Christensen

Challenge positions


Billy Aardd.