Rungs for round 427.

Mon 09-Nov-1998 13:00   to   Mon 16-Nov-1998 00:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5420 T B D Ray Piworunas 2.028 1 T B D Winner of second rung.
5421 -28   ( 27.9) Aaron Adcock 1.226 2 1.911 John Dietrich
5422 83   ( 83.1) John Hardy 1.201 3 0.451 Dennis Solis
5423 9   ( 8.5) Chris Robblee 1.152 4 0.984 Galen McIntire
5424 -0   ( 0.1) John Hughes 0.836 5 0.837 David Byrd
5425 2   ( 1.6) David Yazzie 1.036 6 1.004 Andy Simmons
5426 -29   ( 29.4) Vince McIntire 0.594 7 0.943 Ryan Mclin
5427 57   ( 57.1) Neil Barnas 1.174 8 0.548 Mike Dolejsi
5428 29   ( 28.8) Jason Wiles 0.766 9 0.486 Mike Edman
5429 1   ( 0.7) Nhoj Dietrich 0.906 10 0.894 Christopher Rapson
5430 -3   ( 3.3) Steen Christensen 0.924 11 0.985 August Breithaupt

Challenge positions


Billy Aardd.