Rungs for round 426.

Mon 02-Nov-1998 13:00   to   Mon 09-Nov-1998 00:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5406 T B D Ray Piworunas 1.854 1 T B D Winner of second rung.
5407 -8   ( 8.3) John Hardy 1.252 2 1.461 Aaron Adcock
5408 -33   ( 32.9) Chris Robblee 1.152 3 1.911 John Dietrich
5409 -43   ( 42.9) Dennis Solis 0.446 4 0.829 David Byrd
5410 30   ( 30.0) Steve Deal 1.284 5 0.802 John Hughes
5411 -5   ( 5.0) Galen McIntire 0.936 6 1.029 Andy Simmons
5412 -6   ( 6.1) Ryan Mclin 0.978 7 1.097 David Yazzie
5413 -2   ( 2.3) Mike Dolejsi 0.536 8 0.561 Vince McIntire
5414 -54   ( 54.4) Mike Edman 0.550 9 1.148 Neil Barnas
5415 8   ( 8.4) Christopher Rapson 0.894 10 0.766 Jason Wiles
5416 19   ( 19.1) Yar Sanuro 1.488 11 1.077 Nhoj Dietrich
5417 -3   ( 3.3) Steen Christensen 0.924 12 0.985 August Breithaupt

Challenge positions


Billy Aardd.