Rungs for round 425.

Tue 20-Oct-1998 12:00   to   Sun 01-Nov-1998 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5394 22   ( 21.8) Ray Piworunas 1.886 1 1.314 Chris Robblee
5395 -81   ( 80.7) Dennis Solis 0.437 2 1.142 John Hardy
5396 62   ( 62.3) John Dietrich 2.102 3 0.936 David Byrd
5397 -27   ( 26.7) John Hughes 0.737 4 1.130 Aaron Adcock
5398 17   ( 16.9) Steve Deal 1.362 5 1.018 Andy Simmons
5399 -13   ( 12.9) Galen McIntire 0.871 6 1.096 David Yazzie
5400 -19   ( 19.1) Vince McIntire 0.608 7 0.840 Ryan Mclin
5401 -62   ( 61.7) Mike Dolejsi 0.535 8 1.195 Neil Barnas
5402 27   ( 26.9) Jason Wiles 0.820 9 0.533 Mike Edman
5403 -10   ( 10.2) Christopher Rapson 0.894 10 1.077 Nhoj Dietrich
5404 -27   ( 27.1) Steen Christensen 0.963 11 1.485 Yar Sanuro

Challenge positions


Billy Aardd.