Rungs for round 424.

Mon 12-Oct-1998 12:00   to   Mon 19-Oct-1998 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5382 145   (145.1) Ray Piworunas 1.857 1 0.476 Dennis Solis
5383 31   ( 30.7) John Dietrich 2.275 2 1.410 Chris Robblee
5384 29   ( 28.6) John Hardy 1.167 3 0.742 John Hughes
5385 11   ( 11.1) August Breithaupt 1.024 4 0.838 David Byrd
5386 5   ( 5.0) Aaron Adcock 1.157 5 1.052 Andy Simmons
5387 12   ( 12.1) Steve Deal 1.362 6 1.096 David Yazzie
5388 -2   ( 2.2) Galen McIntire 0.868 7 0.906 Ryan Mclin
5389 -65   ( 65.5) Vince McIntire 0.552 8 1.275 Neil Barnas
5390 -0   ( 0.1) Mike Edman 0.544 9 0.545 Mike Dolejsi
5391 20   ( 20.1) Nhoj Dietrich 1.118 10 0.797 Jason Wiles
5392 5   ( 5.4) Steen Christensen 0.827 11 0.746 Christopher Rapson

Challenge positions


Billy Aardd.