Rungs for round 423.

Mon 05-Oct-1998 12:00   to   Sun 11-Oct-1998 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5368 9   ( 8.9) John Dietrich 2.050 1 1.740 Ray Piworunas
5369 71   ( 70.9) John Hardy 1.190 2 0.492 Dennis Solis
5370 19   ( 18.8) Chris Robblee 1.410 3 1.024 August Breithaupt
5371 -26   ( 25.8) John Hughes 0.691 4 1.047 Aaron Adcock
5372 44   ( 43.9) Steve Deal 1.437 5 0.765 David Byrd
5373 2   ( 2.3) Andy Simmons 1.128 6 1.079 Galen McIntire
5374 46   ( 45.6) David Yazzie 1.113 7 0.582 Vince McIntire
5375 37   ( 37.0) Ryan Mclin 0.953 8 0.548 Mike Edman
5376 6   ( 5.9) Neil Barnas 1.216 9 1.088 Nhoj Dietrich
5377 50   ( 49.7) Canyon Loorem 1.087 10 0.545 Mike Dolejsi
5378 13   ( 12.8) Christopher Rapson 0.889 11 0.708 Jason Wiles
5379 6   ( 6.4) Steen Christensen 0.790 12 0.700 Nevets Laed

Challenge positions


Billy Aardd.