Rungs for round 422.

Mon 28-Sep-1998 12:00   to   Sun 04-Oct-1998 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5354 T B D John Dietrich 1.726 1 T B D Winner of second rung.
5355 152   (151.9) Ray Piworunas 1.950 2 0.483 Dennis Solis
5356 12   ( 11.8) John Hardy 1.300 3 1.052 August Breithaupt
5357 -0   ( 0.1) Chris Robblee 1.314 4 1.312 Aaron Adcock
5358 -12   ( 12.2) John Hughes 0.673 5 0.837 David Byrd
5359 15   ( 15.4) Steve Deal 1.376 6 1.052 Galen McIntire
5360 40   ( 40.4) Andy Simmons 1.116 7 0.617 Vince McIntire
5361 44   ( 44.2) David Yazzie 1.095 8 0.581 Mike Edman
5362 -7   ( 7.0) Ryan Mclin 0.953 9 1.087 Canyon Loorem
5363 7   ( 7.2) Neil Barnas 1.244 10 1.088 Nhoj Dietrich
5364 20   ( 20.1) Jason Wiles 0.780 11 0.556 Mike Dolejsi
5365 4   ( 3.8) Steen Christensen 0.840 12 0.780 Christopher Rapson

Challenge positions


Billy Aardd.