Rungs for round 421.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5342 | T B D | Ray Piworunas | 1.597 | 1 | T B D | Winner of second rung. |
5343 | -17 ( 16.8) | John Hardy | 1.247 | 2 | 1.667 | John Dietrich |
5344 | 104 (103.6) | Chris Robblee | 1.327 | 3 | 0.432 | Dennis Solis |
5345 | -26 ( 26.4) | John Hughes | 0.683 | 4 | 1.043 | August Breithaupt |
5346 | 3 ( 3.2) | Steve Deal | 1.345 | 5 | 1.265 | Aaron Adcock |
5347 | 15 ( 14.8) | Andy Simmons | 1.164 | 6 | 0.898 | David Byrd |
5348 | 6 ( 5.7) | David Yazzie | 1.122 | 7 | 1.008 | Galen McIntire |
5349 | -60 ( 59.6) | Vince McIntire | 0.420 | 8 | 0.921 | Ryan Mclin |
5350 | -81 ( 81.3) | Mike Edman | 0.480 | 9 | 1.260 | Neil Barnas |
5351 | 20 ( 19.7) | Canyon Loorem | 1.087 | 10 | 0.780 | Jason Wiles |
5352 | 31 ( 31.2) | Nhoj Dietrich | 1.007 | 11 | 0.620 | Mike Dolejsi |
Billy Aardd.