Match Started at 01-Jul-1998 14:00 and lasted 120 minutes.
Lag won by: John Hughes.
Game opened by: Steve Deal.
John Hughes won the match with a score of 50 to 45 in 76 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
-46 | Steve Deal | John Hughes | 0 | |
-48 | BB. | 1 | 0 | |
-40 | S/7/2/F/C/1. | 2 | F///4// | 3 |
-30 | S/C/S/2/4/3/1//1. | 3 | S/S/F/2///1// | 5 |
-24 | S//2//1///2/1. | 4 | //4/2/1/F//1/ | 12 |
-17 | 1S///1/1/1/2C/2. | 5 | /5//1//C// | 17 |
-12 | //1C//S/2/1SF/2F/2. | 6 | 1/2/S/1/1//C/1/ | 22 |
-2 | 7/3// | 7 | 1/1/2. | 26 |
6 | SF/S/3//2S//4/ | 8 | 1F////1/1/1/1. | 30 |
17 | /F/4/8// | 9 | S/1S////1. | 32 |
24 | S/3/3/1C/1/ | 10 | //1/1/1/3. | 38 |
33 | /2//2//4/1. | 11 | 1/2//F//1/1/ | 42 |
40 | 1SF/2//2//1S/3/F/// | 12 | /////1/1/1//2. | 47 |
45 | 4/S/1S/S/ | 13 | S//SF/S/4/ | 50 |
Billy Aardd.