Nelson Tirado challenged for 3 positions.
Match Started at 22-Jun-1998 19:00 and lasted 60 minutes.
Lag won by: Nelson Tirado.
Game opened by: Aaron Adcock.
Aaron Adcock won the match with a score of 50 to 41 in 51 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| -21 | Aaron Adcock | Nelson Tirado | 0 | |
| -12 | /3/1C/2C/2/3. | 1 | //1//2/ | 3 |
| -6 | 1SF/S/S/1/5. | 2 | S/S/S/7/ | 10 |
| 5 | S//5//5/1/ | 3 | /1//1//1. | 13 |
| 13 | 1/1/3/3/ | 4 | C/5///1. | 18 |
| 19 | C/1////1/2/1C/3/ | 5 | /S/S//S///2/1C/3. | 23 |
| 29 | SF/4/1/6. | 6 | 1SF///2/ | 25 |
| 40 | 1/2/2C/1//4//1/1. | 7 | //C////1/1/ | 26 |
| 43 | C/////3/1. | 8 | 1/1//4/1/3/ | 36 |
| 50 | C/3/2//1/2. | 9 | S/2/2/2C// | 41 |
| 50 | / | 10 | 41 |
Billy Aardd.