Rungs for round 412.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5266 | T B D | John Dietrich | 1.966 | 1 | T B D | Winner of second rung. |
5267 | -29 ( 28.6) | John Hardy | 1.227 | 2 | 1.928 | Ray Piworunas |
5268 | 23 ( 22.7) | Aaron Adcock | 1.160 | 3 | 0.798 | August Breithaupt |
5269 | 26 ( 26.2) | Steve Deal | 1.704 | 4 | 1.118 | Chris Robblee |
5270 | 7 ( 7.0) | Nhoj Dietrich | 0.963 | 5 | 0.845 | Adam Hoskins |
5271 | 20 ( 19.5) | John Hughes | 0.880 | 6 | 0.633 | Nelson Tirado |
Billy Aardd.