Rungs for round 410.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5239 | -76 ( 75.8) | Nick Pattengale | 0.642 | 1 | 1.615 | John Dietrich |
5240 | -26 ( 25.6) | Will Ludlam | 1.556 | 2 | 2.353 | John Hagstrom |
5241 | -39 ( 38.8) | Aaron Adcock | 1.049 | 3 | 1.863 | Ray Piworunas |
5242 | -5 ( 5.4) | David Byrd | 0.812 | 4 | 0.900 | Neil Barnas |
5243 | 39 ( 39.3) | Chris Robblee | 1.252 | 5 | 0.701 | August Breithaupt |
5244 | -5 ( 5.5) | Buddy Becker | 0.878 | 6 | 0.974 | John Hardy |
5245 | -29 ( 29.1) | Adam Hoskins | 0.580 | 7 | 0.918 | Nhoj Dietrich |
5246 | -29 ( 28.6) | Galen McIntire | 0.887 | 8 | 1.395 | Steve Deal |
5247 | 20 ( 20.2) | Ryan Mclin | 0.562 | 9 | 0.049 | Mike Gradman |
Billy Aardd.