Rungs for round 408.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5218 | T B D | Steve Deal | 1.104 | 1 | T B D | Winner of second rung. |
5219 | -10 ( 9.6) | Aaron Adcock | 1.248 | 2 | 1.488 | John Dietrich |
5220 | -108 (108.1) | David Byrd | 0.818 | 3 | 2.587 | John Hagstrom |
5221 | -9 ( 9.2) | Chris Robblee | 1.390 | 4 | 1.645 | Will Ludlam |
5222 | 26 ( 25.9) | Buddy Becker | 0.798 | 5 | 0.526 | Nick Pattengale |
5223 | -84 ( 84.2) | August Breithaupt | 0.675 | 6 | 1.812 | Ray Piworunas |
5224 | -3 ( 3.3) | Neil Barnas | 0.877 | 7 | 0.935 | Galen McIntire |
5225 | -4 ( 3.7) | Adam Hoskins | 0.620 | 8 | 0.666 | Ryan Mclin |
5226 | 1 ( 0.9) | John Hardy | 1.083 | 9 | 1.063 | Nhoj Dietrich |
Billy Aardd.