Handicapped Straight Ladder Match 5192

Round 405
Mon 02-Mar-1998 13:00 to Sun 08-Mar-1998 17:00


Round 405: Match number 5192.
Player # 229 -- Aaron Adcock.     (p: 1.225 / r: 0.949 = 1.291)
Spots 37 balls to
Player # 236 -- Nick Pattengale..     (p: 0.514 / r: 0.548 = 0.938)

Match statistics.

Match Started at 03-Mar-1998 17:25 and lasted 87 minutes.
Lag won by: Nick Pattengale.
Game opened by: Aaron Adcock.

Aaron Adcock won the match with a score of 50 to 36 in 71 innings.

Pts Breaker Play Rack Non-breaker play Pts
-37 Aaron Adcock
Nick Pattengale 0
-29 S/2/5/C//2. 1 1/1//2/1/ 5
-22 S///1///2C/1/4/C/1. 2 S/S///2///2//1/ 10
-8 /S/5S/4/3/2. 3 ///// 10
-1 S/S/1////2/2C/1//2/ 4 S/S/1//1/1/1C/1//F/1. 14
7 SF/1/9/C/// 5 /S/3////1. 18
16 S/2/1F/9C/C// 6 /////S/2. 20
23 S/S//2/2/1/2. 7 1S/S/2/3///1C/ 26
34 F/S/S///12. 8 /S//1/1/ 28
42 /S/3C/2/1///1/1C//2. 9 S/S////1S/1/1/C/1/ 31
49 /1/1/3C//3/ 10 /2/1//2C/1. 36
50 1S/ 11 / 36


Billy Aardd.