Match Started at 04-Mar-1998 20:13 and lasted 75 minutes.
Lag won by: John Hagstrom.
Game opened by: August Breithaupt.
John Hagstrom won the match with a score of 50 to 25 in 49 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | August Breithaupt | John Hagstrom | -80 | |
2 | S///2/1/F/ | 1 | 1/5/1//S/4. | -69 |
3 | S/1/1/SF/SF//1S// | 2 | 1S/4/1C/1SF/SF//3F/S/1. | -62 |
8 | S/5/ | 3 | 1/7/1. | -53 |
10 | S//S/1/1/// | 4 | S//4S/1/1/2/3/1. | -41 |
10 | S// | 5 | S/S/14. | -27 |
12 | ///1/1. | 6 | //3/6/3/ | -15 |
19 | S/SC/S/7/1. | 7 | 4SF/C/S/2/ | -11 |
17 | /SF/SF//// | 8 | C/SF/4S/2/3S/5. | 1 |
20 | 1/1/1F/1. | 9 | 4//4/2C/ | 10 |
24 | S/4/ | 10 | S/10. | 20 |
23 | /C// | 11 | /3/9/2. | 34 |
25 | 2/ | 12 | 6/6. | 46 |
25 | / | 13 | 2/3C/ | 50 |
Billy Aardd.