Rungs for round 402.

Mon 09-Feb-1998 13:00   to   Sun 15-Feb-1998 19:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5160 -17   ( 16.5) Steve Deal 1.143 1 1.521 John Dietrich
5161 30   ( 29.9) Chris Robblee 1.251 2 0.783 Buddy Becker
5162 15   ( 14.9) David Byrd 0.774 3 0.596 Nick Pattengale
5163 4   ( 3.6) Aaron Adcock 0.965 4 0.901 August Breithaupt
5164 10   ( 10.0) John Hagstrom 2.111 5 1.759 Ray Piworunas
5165 -7   ( 7.4) Adam Hoskins 0.706 6 0.811 Ryan Mclin
5166 -47   ( 47.3) Nelson Tirado 0.738 7 1.436 Will Ludlam
5167 6   ( 6.0) Galen McIntire 0.818 8 0.730 Neil Barnas

Challenge positions


Billy Aardd.