Rungs for round 401.

Mon 02-Feb-1998 13:00   to   Sun 08-Feb-1998 19:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5151 9   ( 9.1) Chris Robblee 1.309 1 1.107 Steve Deal
5152 -44   ( 44.0) David Byrd 0.731 2 1.374 John Dietrich
5153 9   ( 9.0) Aaron Adcock 0.908 3 0.769 Buddy Becker
5154 -127   (127.1) Nick Pattengale 0.596 4 2.111 John Hagstrom
5155 -9   ( 9.1) Adam Hoskins 0.737 5 0.871 August Breithaupt
5156 37   ( 36.9) Ray Piworunas 1.255 6 0.722 Nelson Tirado
5157 -3   ( 2.7) Ryan Mclin 0.700 7 0.738 Galen McIntire
5158 -41   ( 40.9) Neil Barnas 0.796 8 1.447 Will Ludlam

Challenge positions


Billy Aardd.