Rungs for round 399.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5131 | T B D | Will Ludlam | 1.537 | 1 | T B D | Winner of second rung. |
5132 | -39 ( 39.1) | David Byrd | 0.642 | 2 | 1.144 | Chris Robblee |
5133 | 13 ( 12.7) | John Dietrich | 1.416 | 3 | 1.130 | Steve Deal |
5134 | -14 ( 13.9) | Nick Pattengale | 0.631 | 4 | 0.806 | Loi Nguyen |
5135 | 22 ( 22.5) | August Breithaupt | 1.045 | 5 | 0.721 | Buddy Becker |
5136 | 5 ( 4.7) | Nelson Tirado | 0.745 | 6 | 0.681 | Adam Hoskins |
5137 | -99 ( 98.9) | Galen McIntire | 0.809 | 7 | 2.409 | John Hagstrom |
5138 | 22 ( 21.7) | Neil Barnas | 1.130 | 8 | 0.788 | Aaron Adcock |
5139 | 74 ( 74.3) | Ray Piworunas | 1.104 | 9 | 0.444 | Ryan Mclin |
Billy Aardd.