Rungs for round 398.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5124 | T B D | David Byrd | 0.604 | 1 | T B D | Winner of second rung. |
5125 | 5 ( 4.8) | Will Ludlam | 1.509 | 2 | 1.377 | John Dietrich |
5126 | 5 ( 4.5) | Chris Robblee | 1.130 | 3 | 1.036 | John Hardy |
5127 | -20 ( 19.6) | Loi Nguyen | 0.887 | 4 | 1.234 | Steve Deal |
5128 | -7 ( 7.1) | Nick Pattengale | 0.631 | 5 | 0.721 | Buddy Becker |
5129 | 27 ( 27.4) | August Breithaupt | 1.015 | 6 | 0.656 | Adam Hoskins |
5130 | -4 ( 4.3) | Nelson Tirado | 0.745 | 7 | 0.809 | Galen McIntire |
Billy Aardd.