Rungs for round 396.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5104 | T B D | Will Ludlam | 1.852 | 1 | T B D | Winner of second rung. |
5105 | 24 ( 24.4) | Galen McIntire | 0.686 | 2 | 0.461 | David Byrd |
5106 | -2 ( 2.3) | Chris Robblee | 1.103 | 3 | 1.153 | John Dietrich |
5107 | -13 ( 13.2) | Aaron Adcock | 0.788 | 4 | 0.996 | John Hardy |
5108 | 2 ( 1.7) | Jean-Marc | 1.313 | 5 | 1.270 | Steve Deal |
5109 | 17 ( 17.0) | Loi Nguyen | 0.905 | 6 | 0.675 | Nick Pattengale |
5110 | -14 ( 13.9) | Buddy Becker | 0.707 | 7 | 0.903 | August Breithaupt |
5111 | 13 ( 13.3) | Nelson Tirado | 0.735 | 8 | 0.581 | Adam Hoskins |
Billy Aardd.