Rungs for round 395.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5092 | T B D | Galen McIntire | 0.654 | 1 | T B D | Winner of second rung. |
5093 | 15 ( 14.7) | Will Ludlam | 1.461 | 2 | 1.129 | Chris Robblee |
5094 | -27 ( 27.3) | David Byrd | 0.511 | 3 | 0.790 | Aaron Adcock |
5095 | 12 ( 11.7) | Jean-Marc | 1.333 | 4 | 1.080 | John Dietrich |
5096 | -6 ( 5.6) | Loi Nguyen | 0.860 | 5 | 0.957 | John Hardy |
5097 | -48 ( 48.4) | Buddy Becker | 0.645 | 6 | 1.270 | Steve Deal |
5098 | -14 ( 14.0) | Nick Pattengale | 0.597 | 7 | 0.764 | Nelson Tirado |
5099 | -2 ( 1.9) | Adam Hoskins | 0.833 | 8 | 0.865 | August Breithaupt |
Billy Aardd.