Rungs for round 394.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5083 | 40 ( 40.0) | Chris Robblee | 1.091 | 1 | 0.606 | Galen McIntire |
5084 | 32 ( 32.3) | Will Ludlam | 1.333 | 2 | 0.810 | Aaron Adcock |
5085 | 63 ( 62.9) | John Dietrich | 0.987 | 3 | 0.437 | David Byrd |
5086 | -15 ( 14.7) | John Hardy | 0.976 | 4 | 1.263 | Jean-Marc |
5087 | 20 ( 19.7) | Steve Deal | 1.270 | 5 | 0.911 | Loi Nguyen |
5088 | 12 ( 11.9) | Nelson Tirado | 0.791 | 6 | 0.639 | Buddy Becker |
5089 | -36 ( 36.1) | Nick Pattengale | 0.429 | 7 | 0.739 | August Breithaupt |
5090 | -19 ( 18.7) | Wayne Branson | 0.606 | 8 | 0.833 | Adam Hoskins |
Billy Aardd.