Rungs for round 393.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5073 | T B D | Galen McIntire | 0.534 | 1 | T B D | Winner of second rung. |
5074 | 13 ( 13.2) | Chris Robblee | 1.116 | 2 | 0.883 | Aaron Adcock |
5075 | 104 (104.0) | Will Ludlam | 1.469 | 3 | 0.477 | David Byrd |
5076 | -12 ( 11.5) | John Dietrich | 0.969 | 4 | 1.192 | Jean-Marc |
5077 | 6 ( 6.5) | John Hardy | 0.936 | 5 | 0.829 | Loi Nguyen |
5078 | -49 ( 48.8) | Buddy Becker | 0.640 | 6 | 1.264 | Steve Deal |
5079 | 1 ( 0.6) | August Breithaupt | 0.700 | 7 | 0.692 | Nelson Tirado |
5080 | 21 ( 20.6) | Wayne Branson | 0.606 | 8 | 0.429 | Nick Pattengale |
Billy Aardd.