Rungs for round 390.

Mon 29-Sep-1997 12:00   to   Mon 06-Oct-1997 18:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5048 -17   ( 17.2) Aaron Adcock 0.706 1 0.949 Chris Robblee
5049 -24   ( 23.9) Galen McIntire 0.585 2 0.865 John Dietrich
5050 -2   ( 2.1) Will Ludlam 1.363 3 1.419 Ray Piworunas
5051 -13   ( 13.3) David Byrd 0.427 4 0.541 Anya Smith
5052 -19   ( 18.7) Buddy Becker 0.682 5 0.937 John Hardy
5053 48   ( 47.6) Jean-Marc 1.185 6 0.607 August Breithaupt
5054 -36   ( 36.1) Wayne Branson 0.649 7 1.117 Steve Deal

Challenge positions


Billy Aardd.