Rungs for round 387.

Tue 09-Sep-1997 12:00   to   Mon 15-Sep-1997 20:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5028 32   ( 32.0) Steve Deal 1.322 1 0.806 Galen McIntire
5029 3   ( 3.1) Chris Robblee 1.021 2 0.962 John Dietrich
5030 89   ( 88.8) Ray Piworunas 2.152 3 0.775 Aaron Adcock
5031 64   ( 64.5) Will Ludlam 1.367 4 0.597 Anya Smith
5032 55   ( 55.4) John Hardy 0.843 5 0.338 David Byrd
5033 1   ( 0.8) Wayne Branson 0.673 6 0.663 August Breithaupt


Billy Aardd.